Recent Sales
| Address | Suburb | Sold Date | Sale Price | |
|---|---|---|---|---|
| 3/1 capricorn Boulevard South | CAPRICORN | 15-05-2010 | R2,400,000 | View Property |
| 1,2,3 & 4/10 Malta Road | WETTON | 7-02-2010 | R6,000,000 | View Property |
| 13 Elliot Avenue | EPPING | 16-12-2009 | R22,000,000 | View Property |
| 240 Main Road | TOKAI | 20-11-2009 | R13,080,000 | View Property |
| 1 & 2 Greenwich Plac/1 capricorn Close | CAPRICORN | 19-11-2009 | R2,500,000 | View Property |
| 127 Bofors Circle | EPPING | 15-11-2009 | R18,700,000 | View Property |
| 1 Irene Way | FISH HOEK | 3-11-2009 | R11,000,000 | View Property |

