Recent Sales
| Address | Suburb | Sold Date | Sale Price | |
|---|---|---|---|---|
| MONTAGUE GARDENS | 19-08-2011 | R25,150,000 | View Property | |
| PHILLIPI | 2-08-2010 | R5,200,000 | View Property | |
| CAPRICORN | R7,300,000 | View Property | ||
| CAPRICORN | R2,500,000 | View Property | ||
| CAPRICORN | R2,400,000 | View Property | ||
| WETTON | R6,000,000 | View Property | ||
| EPPING | R23,000,000 | View Property | ||
| TOKAI | R15,000,000 | View Property | ||
| EPPING | R23,000,000 | View Property | ||
| FISH HOEK | R13,000,000 | View Property |

